| Nombre | Presentación | Monodroga | Laboratorio |
|---|---|---|---|
| ACCU-CHEK ACTIVE GLUCOSA - tiras reactivas x 50 | tiras reactivas x 50 | tiras reactivas | Roche Diabetes |
| ACCU-CHEK FASTCLIX - lancetas x 102 | lancetas x 102 | accesorio | Roche Diabetes |
| ACCU-CHEK FASTCLIX - lancetas x 24 | lancetas x 24 | accesorio | Roche Diabetes |
| ACCU-CHEK GUIDE - tiras reactivas x 25 | tiras reactivas x 25 | tiras reactivas | Roche Diabetes |
| ACCU-CHEK GUIDE - tiras reactivas x 50 | tiras reactivas x 50 | tiras reactivas | Roche Diabetes |
| ACCU-CHEK PERFORMA 25 - tiras reactivas x 25 | tiras reactivas x 25 | tiras reactivas | Roche Diabetes |
| ACCU-CHEK PERFORMA 50 - tiras reactivas x 50 | tiras reactivas x 50 | tiras reactivas | Roche Diabetes |
| AGUJAS ACCU-FINE - 32G x 6mm agujas x 100 | 32G x 6mm agujas x 100 | dispositivo para aplic.insulina | Roche Diabetes |
| AGUJAS NOVOFINE 30 G - agujas x 100 | agujas x 100 | dispositivo para aplic.insulina | Novo Nordisk |
| AGUJAS NOVOFINE 32 G - 4 mm agujas x 100 | 4 mm agujas x 100 | dispositivo para aplic.insulina | Novo Nordisk |
| AGUJAS NOVOFINE 32 G TIP - agujas x 100 | agujas x 100 | dispositivo para aplic.insulina | Novo Nordisk |
| AVAMIDE MET - 50/1000 mg comp.rec.x 30 | 50/1000 mg comp.rec.x 30 | vildagliptin+metformina | Beta |
| AVAMIDE MET - 50/1000 mg comp.rec.x 60 | 50/1000 mg comp.rec.x 60 | vildagliptin+metformina | Beta |
| AVAMIDE MET - 50/850 mg comp.rec.x 30 | 50/850 mg comp.rec.x 30 | vildagliptin+metformina | Beta |
| AVAMIDE MET - 50/850 mg comp.rec.x 60 | 50/850 mg comp.rec.x 60 | vildagliptin+metformina | Beta |
| BALIGLUC 500 - 500 mg comp.rec.ran.x 30 | 500 mg comp.rec.ran.x 30 | metformina | Baliarda |
| BALIGLUC 500 - 500 mg comp.rec.ran.x 60 | 500 mg comp.rec.ran.x 60 | metformina | Baliarda |
| BALIGLUC AP 1000 - 1000 mg comp.rec.AP x 30 | 1000 mg comp.rec.AP x 30 | metformina | Baliarda |
| BALIGLUC AP 1000 - 1000 mg comp.rec.AP x 60 | 1000 mg comp.rec.AP x 60 | metformina | Baliarda |
| BALIGLUC AP 500 - 500 mg comp.rec.AP x 30 | 500 mg comp.rec.AP x 30 | metformina | Baliarda |
| BALIGLUC AP 500 - 500 mg comp.rec.AP x 60 | 500 mg comp.rec.AP x 60 | metformina | Baliarda |
| BALIGLUC AP 850 - 850 mg comp.rec.AP x 30 | 850 mg comp.rec.AP x 30 | metformina | Baliarda |
| BALIGLUC AP 850 - comp.rec.lib.prol.x 60 | comp.rec.lib.prol.x 60 | metformina | Baliarda |
| CERELUC - 15 mg comp.x 30 | 15 mg comp.x 30 | pioglitazona | Beta |
| CERELUC - 30 mg comp.x 30 | 30 mg comp.x 30 | pioglitazona | Beta |
| CERELUC - 45 mg comp.x 30 | 45 mg comp.x 30 | pioglitazona | Beta |
| CERELUC MET - 15/500 mg comp.x 30 | 15/500 mg comp.x 30 | metformina+piogiltazona | Beta |
| CERELUC MET - 15/850 mg comp.x 30 | 15/850 mg comp.x 30 | metformina+piogiltazona | Beta |
| CONTOUR PLUS - tiras reactivas x 50 | tiras reactivas x 50 | tiras reactivas | Temis-Lostaló |
| CONTOUR TS - tiras reactivas x 50 | tiras reactivas x 50 | tiras reactivas | Temis-Lostaló |
| CRAVENORM - 1 mg comp.x 30 | 1 mg comp.x 30 | repaglinida | Craveri |
| DIABESIL - 500 mg comp.rec.x 30 | 500 mg comp.rec.x 30 | metformina | Gador |
| DIABESIL - 500 mg comp.rec.x 60 | 500 mg comp.rec.x 60 | metformina | Gador |
| DIABESIL AP 1000 - AP 1000 mg comp.rec.x100 | AP 1000 mg comp.rec.x100 | metformina | Gador |
| DIABESIL AP 1000 - AP 1000 mg comp.rec.x30 | AP 1000 mg comp.rec.x30 | metformina | Gador |
| DIABESIL AP 1000 - AP 1000 mg comp.rec.x60 | AP 1000 mg comp.rec.x60 | metformina | Gador |
| DIABESIL AP 500 - AP 500 mg comp.rec.x100 | AP 500 mg comp.rec.x100 | metformina | Gador |
| DIABESIL AP 500 - AP 500 mg comp.rec.x30 | AP 500 mg comp.rec.x30 | metformina | Gador |
| DIABESIL AP 500 - AP 500 mg comp.rec.x60 | AP 500 mg comp.rec.x60 | metformina | Gador |
| DIABESIL AP 850 - AP 850 mg comp.rec.x 100 | AP 850 mg comp.rec.x 100 | metformina | Gador |
| DIABESIL AP 850 - AP 850 mg comp.rec.x30 | AP 850 mg comp.rec.x30 | metformina | Gador |
| DIABESIL AP 850 - AP 850 mg comp.rec.x60 | AP 850 mg comp.rec.x60 | metformina | Gador |
| FREESTYLE OPTIUM - tiras p/cetonas x 10 | tiras p/cetonas x 10 | tiras reactivas | Abbott Diabetes |
| FREESTYLE OPTIUM - tiras reac.p/glucosax100 | tiras reac.p/glucosax100 | tiras reactivas | Abbott Diabetes |
| FREESTYLE OPTIUM - tiras react.p/glucosax25 | tiras react.p/glucosax25 | tiras reactivas | Abbott Diabetes |
| FREESTYLE OPTIUM - tiras react.p/glucosax50 | tiras react.p/glucosax50 | tiras reactivas | Abbott Diabetes |
| GALVUS - 50 mg comp.x 28 | 50 mg comp.x 28 | vildagliptin | Celnova Argenti |
| GALVUS - 50 mg comp.x 56 | 50 mg comp.x 56 | vildagliptin | Celnova Argenti |
| GALVUS MET - 50/1000 mg comp.x 30 | 50/1000 mg comp.x 30 | vildagliptin+metformina | Celnova Argenti |
| GALVUS MET - 50/1000 mg comp.x 60 | 50/1000 mg comp.x 60 | vildagliptin+metformina | Celnova Argenti |
| GALVUS MET - 50/500 mg comp.x 30 | 50/500 mg comp.x 30 | vildagliptin+metformina | Celnova Argenti |
| GALVUS MET - 50/500 mg comp.x 60 | 50/500 mg comp.x 60 | vildagliptin+metformina | Celnova Argenti |
| GALVUS MET - 50/850 mg comp.x 30 | 50/850 mg comp.x 30 | vildagliptin+metformina | Celnova Argenti |
| GALVUS MET - 50/850 mg comp.x 60 | 50/850 mg comp.x 60 | vildagliptin+metformina | Celnova Argenti |
| GLUCEMIX 50 - 50 mg comp.x 28 | 50 mg comp.x 28 | vildagliptin | Bagó |
| GLUCEMIX 50 - 50 mg comp.x 56 | 50 mg comp.x 56 | vildagliptin | Bagó |
| GLUCEMIX MET 50/1000 - 50/1000 mg comp.rec.x 30 | 50/1000 mg comp.rec.x 30 | vildagliptin+metformina | Bagó |
| GLUCEMIX MET 50/1000 - 50/1000 mg comp.rec.x 60 | 50/1000 mg comp.rec.x 60 | vildagliptin+metformina | Bagó |
| GLUCEMIX MET 50/500 - 50/500 mg comp.rec.x 60 | 50/500 mg comp.rec.x 60 | vildagliptin+metformina | Bagó |
| GLUCEMIX MET 50/850 - 50/850 mg comp.rec.x 30 | 50/850 mg comp.rec.x 30 | vildagliptin+metformina | Bagó |
| GLUCEMIX MET 50/850 - 50/850 mg comp.rec.x 60 | 50/850 mg comp.rec.x 60 | vildagliptin+metformina | Bagó |
| GLUCOPHAGE - 1000 mg comp.x 30 | 1000 mg comp.x 30 | metformina | Elea |
| GLUCOPHAGE - 1000 mg comp.x 60 | 1000 mg comp.x 60 | metformina | Elea |
| GLUCOPHAGE - 500 mg comp.x 100 | 500 mg comp.x 100 | metformina | Elea |
| GLUCOPHAGE - 500 mg comp.x 30 | 500 mg comp.x 30 | metformina | Elea |
| GLUCOPHAGE - 850 mg comp.x 30 | 850 mg comp.x 30 | metformina | Elea |
| GLUCOPHAGE - 850 mg comp.x 60 | 850 mg comp.x 60 | metformina | Elea |
| GLUCOPHAGE XR 1000 - 1000mg comp.lib.prol.x30 | 1000mg comp.lib.prol.x30 | metformina | Elea |
| GLUCOPHAGE XR 1000 - 1000mg comp.lib.prol.x60 | 1000mg comp.lib.prol.x60 | metformina | Elea |
| GLUCOPHAGE XR 500 - LP 500 mg comp.x 30 | LP 500 mg comp.x 30 | metformina | Elea |
| GLUCOPHAGE XR 500 - LP 500 mg comp.x 60 | LP 500 mg comp.x 60 | metformina | Elea |
| GLUCOPHAGE XR 750 - 750 mg comp.lib.prol.x30 | 750 mg comp.lib.prol.x30 | metformina | Elea |
| GLUCOPHAGE XR 750 - 750 mg comp.lib.prol.x60 | 750 mg comp.lib.prol.x60 | metformina | Elea |
| GLUKENIL - 0.5 mg comp.x 30 | 0.5 mg comp.x 30 | repaglinida | Lazar |
| GLUKENIL - 1 mg comp.x 30 | 1 mg comp.x 30 | repaglinida | Lazar |
| GLUKENIL - 2 mg comp.x 30 | 2 mg comp.x 30 | repaglinida | Lazar |
| HIPOGLUT 2 - 2 mg comp.x 30 | 2 mg comp.x 30 | glimepiride | Gador |
| HIPOGLUT 4 - 4 mg comp.x 30 | 4 mg comp.x 30 | glimepiride | Gador |
| HIPOGLUT MET - 2mg/1000mg x 30 comp. | 2mg/1000mg x 30 comp. | glimepiride+metformina | Gador |
| HIPOGLUT MET - 4mg/1000mg x 30 comp. | 4mg/1000mg x 30 comp. | glimepiride+metformina | Gador |
| INSULINA APIDRA SOLOSTAR - 100UI/ml lap.prellx5x3m | 100UI/ml lap.prellx5x3ml | insulina glulisina | Sanofi-Aventis |
| INSULINA BASAGLAR KWIKPEN - 100U/ml iny.prell.x5x3 | 100U/ml iny.prell.x5x3ml | insulina glargina | Adium |
| INSULINA DENSULIN N - 100 UI cart.x 5 x 3 ml | 100 UI cart.x 5 x 3 ml | insulina humana | Denver Farma |
| INSULINA DENSULIN R - 100 UI cart.x 5 x 3 ml | 100 UI cart.x 5 x 3 ml | insulina humana | Denver Farma |
| INSULINA FIASP FLEXTOUCH - 100 UI lap.x 5 x 3 ml | 100 UI lap.x 5 x 3 ml | insulina aspartato | Novo Nordisk |
| INSULINA FIASP PENFILL - 100 UI cart.x 5 x 3 ml | 100 UI cart.x 5 x 3 ml | insulina aspartato | Novo Nordisk |
| INSULINA HUMALOG - 100 UI 3.0 ml cart.x 5 | 100 UI 3.0 ml cart.x 5 | insulina lispro | Adium |
| INSULINA HUMALOG - 100 UI fco.x 10 ml | 100 UI fco.x 10 ml | insulina lispro | Adium |
| INSULINA HUMALOG KWIKPEN - lap.aplic.desc.x 5 x 3m | lap.aplic.desc.x 5 x 3ml | insulina lispro | Adium |
| INSULINA HUMALOG MIX 25 - 100 UI 3.0 ml cart.x 5 | 100 UI 3.0 ml cart.x 5 | ins.lispro+ins.lispro protamina | Adium |
| INSULINA HUMALOG MIX 25 KWIKPEN - lap.aplic.desc.x | lap.aplic.desc.x 5 x 3ml | ins.lispro+ins.lispro protamina | Adium |
| INSULINA HUMULIN - 70/30 100 UI fco.x 10 ml | 70/30 100 UI fco.x 10 ml | insulina humana | Adium |
| INSULINA HUMULIN - 70/30 3.0 ml cart.x 5 | 70/30 3.0 ml cart.x 5 | insulina humana | Adium |
| INSULINA HUMULIN - NPH 100 UI fco.x 10 ml | NPH 100 UI fco.x 10 ml | insulina humana | Adium |
| INSULINA HUMULIN - NPH 3.0 ml cart.x 5 | NPH 3.0 ml cart.x 5 | insulina humana | Adium |
| INSULINA HUMULIN - r 3.0 ml cart.x 5 | r 3.0 ml cart.x 5 | insulina humana | Adium |
| INSULINA HUMULIN - R fco.x 10 ml | R fco.x 10 ml | insulina humana | Adium |
| INSULINA HUMULIN N KWIKPEN - lap.aplic.desc.x 5 x | lap.aplic.desc.x 5 x 3ml | insulina humana | Adium |
| INSULINA INSULATARD - HM 100 UI f.a.x 10 ml | HM 100 UI f.a.x 10 ml | insulina humana | Novo Nordisk |
| INSULINA INSULATARD FLEXPEN - HM 100UI lap.prellx5 | HM 100UI lap.prellx5x3ml | insulina humana | Novo Nordisk |
| INSULINA INSULATARD PENFILL - HM 100 UI cart.x 5 x | HM 100 UI cart.x 5 x 3ml | insulina humana | Novo Nordisk |
| INSULINA LANTUS SOLOSTAR - 100UI/ml lap.prellx5x3m | 100UI/ml lap.prellx5x3ml | insulina glargina | Sanofi-Aventis |
| INSULINA LEVEMIR FLEXPEN - 100 UI lapiceras x5 x3m | 100 UI lapiceras x5 x3ml | insulina detemir | Novo Nordisk |
| INSULINA NOVOLIN N - HM 100 UI f.a.x 10 ml | HM 100 UI f.a.x 10 ml | insulina humana | Novo Nordisk |
| INSULINA NOVOLIN R - HM 100 UI f.a.x 10 ml | HM 100 UI f.a.x 10 ml | insulina humana | Novo Nordisk |
| INSULINA NOVOMIX 30 FLEXPEN - 100 UI lapiceras x5 | 100 UI lapiceras x5 x3ml | Insulina aspártica bifásica | Novo Nordisk |
| INSULINA NOVORAPID FLEXPEN - 100 UI lapic.x 5 x 3 | 100 UI lapic.x 5 x 3 ml | insulina aspartato | Novo Nordisk |
| INSULINA NOVORAPID FLEXTOUCH - 100 UI lap.x 5 x 3 | 100 UI lap.x 5 x 3 ml | insulina aspartato | Novo Nordisk |
| INSULINA NOVORAPID PENFILL - 100 UI cart.x 5 x 3 m | 100 UI cart.x 5 x 3 ml | insulina aspartato | Novo Nordisk |
| INSULINA OPTISULIN SOLOSTAR - lap.prell.desc.x5x3m | lap.prell.desc.x5x3ml | insulina glargina | Montpellier |
| INSULINA TRESIBA FLEXTOUCH - 200 U lapiceras x3 x3 | 200 U lapiceras x3 x3 ml | insulina degludec | Novo Nordisk |
| ISLOTIN XR 1000 - 1000 mg comp.rec.AP x 30 | 1000 mg comp.rec.AP x 30 | metformina | Craveri |
| ISLOTIN XR 1000 - 1000 mg comp.rec.AP x 60 | 1000 mg comp.rec.AP x 60 | metformina | Craveri |
| ISLOTIN XR 750 - 750 mg comp.rec.AP x 30 | 750 mg comp.rec.AP x 30 | metformina | Craveri |
| ISLOTIN XR 750 - 750 mg comp.rec.AP x 60 | 750 mg comp.rec.AP x 60 | metformina | Craveri |
| LANCETAS ULTRA SOFT - lancetas x 100 | lancetas x 100 | accesorio | Sidus-Lifescan |
| LANCETAS ULTRA SOFT - lancetas x 25 | lancetas x 25 | accesorio | Sidus-Lifescan |
| ON CALL PLUS - tiras reac.x 50 (1b.x50) | tiras reac.x 50 (1b.x50) | tiras reactivas | Betterlife S.R. |
| ONE TOUCH DELICA PLUS - lancetas x 100 | lancetas x 100 | accesorio | Sidus-Lifescan |
| ONE TOUCH DELICA PLUS - lancetas x 25 | lancetas x 25 | accesorio | Sidus-Lifescan |
| ONE TOUCH SELECT PLUS - tiras reactivas x 50 | tiras reactivas x 50 | tiras reactivas | Sidus-Lifescan |
| ONE TOUCH ULTRA - tiras reactivas x 25 | tiras reactivas x 25 | tiras reactivas | Sidus-Lifescan |
| ONE TOUCH ULTRA - tiras reactivas x 50 | tiras reactivas x 50 | tiras reactivas | Sidus-Lifescan |
| PIOTAMAX 30 - 30 mg comp.x 30 | 30 mg comp.x 30 | pioglitazona | Francelab |
| PIOTAMAX 45 - 45 mg comp.birran.x 30 | 45 mg comp.birran.x 30 | pioglitazona | Francelab |
| PIOTAMAX MET 15/850 - 15/850 mg comp.rec.x 30 | 15/850 mg comp.rec.x 30 | metformina+piogiltazona | Francelab |
| PIOTAMAX MET 15/850 - 15/850 mg comp.rec.x 60 | 15/850 mg comp.rec.x 60 | metformina+piogiltazona | Francelab |
| PRODIGY AUTOCODE - tiras reactivas x 50 | tiras reactivas x 50 | tiras reactivas | Schafer |
| SIAGLIX - 100 mg comp.rec.x 30 | 100 mg comp.rec.x 30 | sitagliptina | Baliarda |
| SIAGLIX - 25 mg comp.rec.x 30 | 25 mg comp.rec.x 30 | sitagliptina | Baliarda |
| SIAGLIX - 50 mg comp.rec.x 30 | 50 mg comp.rec.x 30 | sitagliptina | Baliarda |
| SIAGLIX MET - 50/1000 mg comp.rec.x 30 | 50/1000 mg comp.rec.x 30 | sitagliptina+metformina,clorh. | Baliarda |
| SIAGLIX MET - 50/1000 mg comp.rec.x 60 | 50/1000 mg comp.rec.x 60 | sitagliptina+metformina,clorh. | Baliarda |
| SIAGLIX MET - 50/500 mg comp. rec.x 30 | 50/500 mg comp. rec.x 30 | sitagliptina+metformina,clorh. | Baliarda |
| SIAGLIX MET - 50/850 mg comp. rec.x 30 | 50/850 mg comp. rec.x 30 | sitagliptina+metformina,clorh. | Baliarda |
| SIAGLIX MET - 50/850 mg comp. rec.x 60 | 50/850 mg comp. rec.x 60 | sitagliptina+metformina,clorh. | Baliarda |
| TOUJEO - 300U/ml lapicerax3x1.5ml | 300U/ml lapicerax3x1.5ml | insulina glargina | Sanofi-Aventis |
| VI-BALIGLUC - 50/1000 mg comp.rec.x 30 | 50/1000 mg comp.rec.x 30 | vildagliptin+metformina | Baliarda |
| VI-BALIGLUC - 50/1000 mg comp.rec.x 60 | 50/1000 mg comp.rec.x 60 | vildagliptin+metformina | Baliarda |
| VI-BALIGLUC - 50/500 mg comp.rec.x 30 | 50/500 mg comp.rec.x 30 | vildagliptin+metformina | Baliarda |
| VI-BALIGLUC - 50/500 mg comp.rec.x 60 | 50/500 mg comp.rec.x 60 | vildagliptin+metformina | Baliarda |
| VI-BALIGLUC - 50/850 mg comp.rec.x 30 | 50/850 mg comp.rec.x 30 | vildagliptin+metformina | Baliarda |
| VI-BALIGLUC - 50/850 mg comp.rec.x 60 | 50/850 mg comp.rec.x 60 | vildagliptin+metformina | Baliarda |
| XELEVIA - 100 mg comp.rec.x 28 | 100 mg comp.rec.x 28 | sitagliptina | Gador |
| XELEVIA - 25 mg comp.rec.x 28 | 25 mg comp.rec.x 28 | sitagliptina | Gador |
| XELEVIA - 50 mg comp.rec.x 28 | 50 mg comp.rec.x 28 | sitagliptina | Gador |
| XELEVIA MET - 50/1000 mg comp.rec.x 28 | 50/1000 mg comp.rec.x 28 | sitagliptina+metformina,clorh. | Gador |
| XELEVIA MET - 50/1000 mg comp.rec.x 56 | 50/1000 mg comp.rec.x 56 | sitagliptina+metformina,clorh. | Gador |
| XELEVIA MET - 50/500 mg comp.rec.x 28 | 50/500 mg comp.rec.x 28 | sitagliptina+metformina,clorh. | Gador |
| XELEVIA MET - 50/850 mg comp.rec.x 28 | 50/850 mg comp.rec.x 28 | sitagliptina+metformina,clorh. | Gador |
| XELEVIA MET - 50/850 mg comp.rec.x 56 | 50/850 mg comp.rec.x 56 | sitagliptina+metformina,clorh. | Gador |
| XELEVIA MET XR - 100/1000 mg comp.AP x 28 | 100/1000 mg comp.AP x 28 | sitagliptina+metformina,clorh. | Gador |
| XELEVIA MET XR - 50/1000 mg comp.AP x 56 | 50/1000 mg comp.AP x 56 | sitagliptina+metformina,clorh. | Gador |
